| Round | Date | Location | More Info |
|---|---|---|---|
| 1 | March 4/5 | Union, SC | Info Link |
| 2 | March 11/12 | Palatka, FL | Info Link |
| 3 | March 25/26 | Sparta, GA | Info Link |
| 4 | April 8/9 | Morgantown, NC | Info Link |
| 5 | April 22/23 | Society Hill, SC | Info Link |
| 6 | May |
Peru,IN | Info Link |
| 7 | May 27/28 | Millfield, OH | Info Link |
| 8 | June 10/11 | Alpine, NY | Info Link |
| 9 | June 24/25 | Snowshoe, WV | Info Link |
| 10 | September 9/10 | New Berlin, NY | Info Link |
| 11 | September 23/24 | Masontown, WV | Info Link |
| 12 | October 7/8 | St. Clairsville, OH | Info Link |
| 13 | October 28/29 | Crawfordsville, IN | Info Link |




