| Position | Name | Class |
|---|---|---|
| 1. | CHRISTOPHER BACH | XC1 Pro |
| 2. | KAILUB K RUSSELL |
XC1 Pro
|
| 3. | RYAN SIPES | XC1 Pro |
| 4. | GRANT BAYLOR | XC1 Pro |
| 5. | ANDREW R DELONG | XC1 Pro |
| 6. | JASON THOMAS | XC2 Pro L |
| 7. | TEGAN R TEMPLE | XC2 Pro L |
| 8. | LAYNE MICHAEL | XC2 Pro L |
| 9. | TAKESHI KOIKEDA | XC1 Pro |
| 10. | CHRISTOPHER DOUGLAS | XC1 Pro |
| 11. | RICKY A RUSSELL | XC2 Pro L |
| 12. | TREVOR BOLLINGER | XC2 Pro L |
| 13. | CORY BUTTRICK | XC2 Pro L |
| 14. | CRAIG B DELONG | XC2 Pro L |
| 15. | AUSTIN LEE | XC2 Pro L |
| 16. | MICHAEL WITKOWSKI | XC2 Pro L |
| 17. | CALLAN MAY | XC2 Pro L |
| 18. | ADAM J BONNEUR | XC1 Pro |
| 19. | JESSE GROEMM | XC2 Pro L |
| 20. | RYAN LOJAK | XC2 Pro L |




