| Position | Name | Bike |
|---|---|---|
| 1. | KAILUB RUSSELL | KTM |
| 2. | JOSH STRANG | HSQ |
| 3. | CHRISTOPHER BACH | HON |
| 4. | THADDEUS DUVALL | HSQ |
| 5. | TYLER MEDAGLIA | HSQ |
| 6. | NICK DAVIS | HSQ |
| 7. | RYAN SIPES | HSQ |
| 8. | RICKY RUSSELL | YAM |
| 9. | JASON THOMAS | KTM |
| 10. | GRANT BAYLOR | YAM |
| 11. | JORDAN ASHBURN | YAM |
| 12. | TEGAN TEMPLE | KTM |
| 13. | TAKESHI KOIKEDA | HON |
| 14. | CRAIG DELONG | HSQ |
| 15. | LAYNE MICHAEL | HON |
| 16. | CORY GRAFFUNDER | KTM |
| 17. | GARRETT EDMISTEN | KAW |
| 18. | CORY BUTTRICK | BET |
| 19. | MICHAEL WITKOWSKI | KTM |
| 20. | BRAD BAKKEN | YAM |




