| Bike | KTM 500 EXC | Husqvarna 350 S | Husqvarna FE 501 S | Yahama WR-250 R | Honda CRF 250L | Beta 430 RS | Beta 500 RS | |
| Stroke | 4-Stroke | 4-Stroke | 4-Stroke | 4-Stroke | 4-Stroke | 4-Stroke | 4-Stroke | 4-Stroke |
| Displacement | 349.7 cm³ | 510.4 cm³ | 349.7 cm³ | 510.4 cm³ | ? | ? | 431 cc | 478cc |
| Cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
| Kick Starter | ||||||||
| Electric Starter | ||||||||
| Suspension | WP | WP | WP | WP | ? | ? | Sachs | Sachs |
| Ground Clearance |
13.5"
|
13.5" | 13.5" | 13.5" | 11.8" | 10" | 12.6” | 12.6” |
| Seat Height | 38.18" | 38.18" | 38.18" | 38.18" | 36.6" | 34.7" | 36.6” | 36.6” |
| Tank Capacity | 2.25 Gal | 2.25 Gal | 2.51 Gal | 2.38 Gal | 2.0 Gal | 2.0 Gal | 2 Gal | 2 Gal |
| Weight | 236 lbs Dry | 245 lbs Dry | 240 lbs Dry | 250 lbs Dry | 295 lbs Wet | 320 lbs Wet | 246 lbs Dry | 244 lbs. Dry |
| Price | $9,999 | $10,199 | $7,599 | $7,799 | $6,690 | $4,995 | $9699 | $9799 |
Remember the easiest way to help support usdualsports is by clicking This Link to Amazon before every purchase and we get a small cut to pay website fees, server fees and the best part is it won't cost you a dime more.




