| Position | Name | Class |
|---|---|---|
| 1. | KAILUB K RUSSELL | XC1 PRO |
| 2. | GRANT BAYLOR |
XC2 PRO L
|
| 3. | JOSH V STRANG | XC1 PRO |
| 4. | JORDAN ASHBURN | XC1 PRO |
| 5. | PAUL WHIBLEY | XC1 PRO |
| 6. | STEWARD BAYLOR JR | XC1 PRO |
| 7. | CHRISTOPHER BACH | XC1 PRO |
| 8. | THADDEUS DUVALL | XC1 PRO |
| 9. | ANDREW R DELONG | XC1 PRO |
| 10. | NICK DAVIS | XC2 PRO L |
| 11. | RICKY A RUSSELL | XC2 PRO L |
| 12. | TAKESHI KOIKEDA | XC1 PRO |
| 13. | TREVOR BOLLINGER | XC2 PRO L |
| 14. | MICHAEL WITKOWSKI | 250 A |
| 15. | JASON THOMAS | XC1 PRO |
| 16. | LAYNE MICHAEL | XC2 PRO L |
| 17. | TEGAN R TEMPLE | OPEN A |
| 18. | CRAIG B DELONG | 250 A |
| 19. | SAMUEL EVANS | XC2 PRO L |
| 20. | MICHAEL J MCGINNIS | XC2 PRO L |




